Fencing at the 1988 Summer OlympicsAt the 1988 Summer Olympics, eight fencing events were contested.
Individual Foil, Men
| Pos | Athlete |
| 1 | Stefano Cerioni (ITA) |
| 2 | Udo Wagner (GDR) |
| 3 | Aleksander Romankov (URS) |
Individual Épée, Men
| Pos | Athlete |
| 1 | Arnd Schmitt (FRG) |
| 2 | Philippe Riboud (FRA) |
| 3 | Andrei Chouvalov (URS) |
Individual Sabre, Men
| Pos | Athlete |
| 1 | Jean-François Lamour (FRA) |
| 2 | Janusz Olech (POL) |
| 3 | Giovanni Scalzo (ITA) |
Individual Foil, Women
| Pos | Athlete |
| 1 | Anja Fichtel-Mauritz (FRG) |
| 2 | Sabine Bau (FRG) |
| 3 | Zita Funkenhauser (FRG) |
Team Foil, Men
| Pos | Athletes |
| 1 | Vladimir Aptiaouri, Anvar Ibraguimov, Boris Koretsky, Ilgar Mamedov, Aleksander Romankov (URS) |
| 2 | Matthias Behr, Thomas Endres, Matthias Gey, Ulrich Schreck, Thorsten Weidner (FRG) |
| 3 | Istvan Busa, Zsolt Ersek, Robert Gatai, Pal Szekeres, Istfan Szelei (HUN) |
Team Épée, Men
| Pos | Athletes |
| 1 | Frederic Delpla, Jean-Michel Henry, Olivier Lenglet, Philippe Riboud, Eric Srecki (FRA) |
| 2 | Elmar Borrmann, Volker Fischer, Thomas Gerull, Alexander Pusch, Arnd Schmitt (FRG) |
| 3 | Andrei Chouvalov, Pavel Kolobkov, Vladimir Reznichenko, Mikhail Tishko, Igor Tikhomirov (URS) |
Team Sabre, Men
| Pos | Athletes |
| 1 | Imre Bujdoso, Laszlo Csongradi, Imre Gedovari, Gyögy Nebald, Bence Szabo (HUN) |
| 2 | Andrei Alshan, Mikhail Burtsev, Sergei Koryakin, Sergei Mindirgassov, Georgi Pogossov (URS) |
| 3 | Massimo Cavaliere, Gianfranco Dalla Barba, Marco Marin, Ferdinando Meglio, Giovanni Scalzo (ITA) |
Team Foil, Women
| Pos | Athletes |
| 1 | Sabine Bau, Anja Fichtel-Mauritz, Zita Funkenhauser, Anette Klug, Christiane Weber (FRG) |
| 2 | Francesca Bortolozzi Borella, Annapia Gandolfi, Lucia Traversa, Dorina Vaccaroni, Margherita Zalaffi (ITA) |
| 3 | Zsuzsanna Janosi-Nemeth, Edit Kovacs, Gertrud Stefanek, Zsuzsa Szocs, Katalin Tuschak (HUN) |
|
|